Product Display
M12 series lenses are optimized for machine vision applications.
Widely used in measurement, positioning, defect detection and code reading.
PRODUCT FEATURES
▶ 4 aperture options F5.6,F7,F8,F11
▶ Maximum image size 1/1.8" (Φ9 mm)
▶ 6MP high resolution, high image performance
▶ -0.2% Low distortion
▶ Achromatic design, better imaging with color camera
Product Specifications
| Artical Number | FL (mm) | Aperture( F/#) | Max Sensor Format | Distortion | WD(mm) | Mount | Thread | Resolution | IR Cut Filter |
|---|---|---|---|---|---|---|---|---|---|
| H1256M12HT | 12.02 | 5.6 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1270M12HT | 12.02 | 7 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1280M12HT | 12.02 | 8 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1211M12HT | 12.02 | 11 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1256M12HT-VIS | 12.02 | 5.6 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1270M12HT-VIS | 12.02 | 7 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1280M12HT-VIS | 12.02 | 8 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1211M12HT-VIS | 12.02 | 11 | 1/1.8" | -0.2% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |

English
中文
+86 571 56202151
+86 15888839653
+86 15888839653
amanda@zwoptics.com