Product Display
M12 series lenses are optimized for machine vision applications.
Widely used in measurement, positioning, defect detection and code reading.
PRODUCT FEATURES
▶ 4 aperture options F5.6,F7,F8,F11
▶ 6MP high resolution, high uniformity of picture clarity
▶ Ultra low distortion 0%
▶ Small aperture, large depth of field, ultra-high resolution
▶ Compact structural design, light weight 4.11g
▶ Excellent anti-vibration performance and high and low temperature stability
Product Specifications
| Artical Number | FL (mm) | Aperture( F/#) | Max Sensor Format | Distortion | WD(mm) | Mount | Thread | Resolution | IR Cut Filter |
|---|---|---|---|---|---|---|---|---|---|
| H1056BM12HT | 10 | 5.6 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1070BM12HT | 10 | 7 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1080BM12HT | 10 | 8 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1011BM12HT | 10 | 11 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | NO |
| H1056BM12HT-VIS | 10 | 5.6 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1070BM12HT-VIS | 10 | 7 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1080BM12HT-VIS | 10 | 8 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |
| H1011BM12HT-VIS | 10 | 11 | 1/1.8" | 0% | 100 - ∞ | M12x0.5 | Half Thread | 6MP | YES |

English
中文
+86 571 56202151
+86 15888839653
+86 15888839653
amanda@zwoptics.com